Apartment for sale 110 sqm Via Concordia - Naples
€ 170 000
Apartment for sale in Naples in via Concordia, 200 meters from the pedestrian area of via Toledo, in a building without a doorman and with a view of the Gulf of Naples of about 115 square meters. Located on a sixth floor without a lift, the apartment consists of a small terrace, entrance hall, living room with open kitchen with large, three bedrooms, three bathrooms. At the moment the house is occupied by a tenant with a regular rental contract expiring in two years. Given the regularity in the rent payment by the tenant, any purchase can also be considered as a form of investment.
Country | Italy |
Region | Campania |
City | Naples |
Zone | |
Category | Residential |
Property Type | Apartment |
Contract | Sale |
Property Type | Freehold |
Price | 170.000,00 € |
Condominium Fees (monthly) | 40,00 € |
Free | No |
Income | Yes |
Consistency | Dwelling |
Floor | 6 |
Surface in m² | 110.00 |
Type | Main |
Counting to % | 100 |
Commercial in m² | 110.00 |
Total Main in m² | 110.00 |
Total Main and Accessory in m² | 110.00 |
Total Rooms | 4 |
Bedrooms | 3 |
Other Rooms | 1 |
Bathrooms | 3 |
Residential Services | - Balconies
- Terrace
- Optic fiber
|
Kitchen Type | Kitchen |
External Fixtures | Glass/Metal |
Year of Construction | 1960 |
Property Class | Middle Class |
Property State | Good/Habitable |
Number of Floors of the Building | 6 |
Free Sides | 2 |
Overlooking | Internal and External |
Heating | - Independent Heating System
|
Type of Heating System | Radiators |
Power Supply Heating | Methane |
Air Conditioning | - Autonomous Air Conditioning
|
Type of Air Conditioning System | Cold/Hot |
Energy Certification | G |
Energy Performance Index in kWh/m² year | |
Cadastral Section | |
Foglio Catastale | 4 |
Cadastral Parcel | 620 |
Cadastral Subordinate | 25 |
Cadastral Category | A/4 |
Cadastral income in € | 469.98 |
Ownership Quotas | Whole |
Brokerage Reference | |